Chesterfield Badminton League
League Divisions
2025 - 2026
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 12 | 10 | 2 | 0 | 4486 | 52 | 20 |
| Venturers A | 10 | 8 | 2 | 0 | 3788 | 43 | 16 |
| Mansfield Oaktree A | 12 | 7 | 5 | 0 | 4590 | 16 | 14 |
| Staveley A | 8 | 5 | 3 | 0 | 3014 | 12 | 10 |
| Mansfield Oaktree B | 12 | 4 | 8 | 0 | 3990 | -38 | 8 |
| Staveley B | 10 | 3 | 7 | 0 | 3428 | -23 | 6 |
| Darley Dale A | 12 | 1 | 11 | 0 | 3680 | -62 | 2 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Freddies A | 11 | 11 | 0 | 0 | 4265 | 59 | 22 |
| Mansfield Oaktree | 12 | 9 | 3 | 0 | 4635 | 40 | 18 |
| Staveley A | 8 | 5 | 3 | 0 | 2747 | 14 | 10 |
| Freddies B | 10 | 3 | 7 | 0 | 3265 | -38 | 6 |
| Venturers A | 6 | 2 | 4 | 0 | 1222 | -12 | 4 |
| Venturers B | 7 | 1 | 6 | 0 | 2362 | -21 | 2 |
| Darley Dale | 10 | 1 | 9 | 0 | 2829 | -42 | 2 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 5 | 4 | 1 | 0 | 1254 | 18 | 8 |
| Venturers A | 2 | 1 | 0 | 1 | 391 | 4 | 3 |
| Alfreton | 4 | 1 | 2 | 1 | 892 | -10 | 3 |
| Ashfield | 5 | 0 | 3 | 2 | 1047 | -12 | 2 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 10 | 8 | 2 | 0 | 4162 | 26 | 16 |
| Freddies A | 10 | 7 | 3 | 0 | 3802 | 22 | 14 |
| New Embers A | 8 | 5 | 3 | 0 | 3009 | 24 | 10 |
| Killamarsh A | 11 | 4 | 7 | 0 | 2648 | -39 | 8 |
| New Embers B | 9 | 2 | 7 | 0 | 2830 | -25 | 4 |
| Venturers B | 6 | 1 | 5 | 0 | 2231 | -8 | 2 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers C | 8 | 8 | 0 | 0 | 3098 | 34 | 16 |
| New Embers A | 7 | 7 | 0 | 0 | 2582 | 39 | 14 |
| New Embers B | 10 | 5 | 5 | 0 | 3517 | 0 | 10 |
| Ashfield | 10 | 3 | 7 | 0 | 3231 | -33 | 6 |
| Alfreton | 9 | 2 | 7 | 0 | 3018 | -12 | 4 |
| Darley Dale B | 10 | 2 | 8 | 0 | 2559 | -28 | 4 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 8 | 8 | 0 | 0 | 2179 | 38 | 16 |
| New Embers B | 7 | 3 | 3 | 1 | 1319 | -4 | 7 |
| Venturers B | 8 | 2 | 3 | 3 | 1846 | -6 | 7 |
| Darley Dale | 7 | 2 | 4 | 1 | 1347 | -12 | 5 |
| Ripley | 8 | 1 | 6 | 1 | 1647 | -16 | 3 |
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 12 | 9 | 3 | 0 | 4858 | 56 | 18 |
| Steel City Strikers | 12 | 9 | 3 | 0 | 4750 | 50 | 18 |
| Darley Dale B | 12 | 7 | 5 | 0 | 4603 | -2 | 14 |
| Ashfield | 12 | 7 | 5 | 0 | 4597 | -2 | 14 |
| New Embers C | 12 | 4 | 8 | 0 | 3581 | -40 | 8 |
| Wirksworth B | 12 | 3 | 9 | 0 | 3999 | -30 | 6 |
| Ripley A | 12 | 3 | 9 | 0 | 4230 | -32 | 6 |
Open division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg B | 8 | 6 | 2 | 0 | 3070 | 28 | 12 |
| Mansfield Oaktree C | 8 | 6 | 2 | 0 | 2889 | 24 | 12 |
| Killamarsh B | 7 | 5 | 2 | 0 | 2343 | 15 | 10 |
| Wirksworth C | 8 | 2 | 6 | 0 | 2151 | -32 | 4 |
| Venturers C | 7 | 0 | 7 | 0 | 1964 | -35 | 0 |
