Chesterfield Badminton League
League Divisions
2025 - 2026
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 9 | 8 | 1 | 0 | 3646 | 53 | 16 |
| Mansfield Oaktree A | 9 | 7 | 2 | 0 | 3528 | 29 | 14 |
| Staveley A | 5 | 4 | 1 | 0 | 1948 | 17 | 8 |
| Venturers A | 4 | 2 | 2 | 0 | 1542 | 1 | 4 |
| Mansfield Oaktree B | 7 | 2 | 5 | 0 | 2232 | -31 | 4 |
| Staveley B | 7 | 1 | 6 | 0 | 2386 | -26 | 2 |
| Darley Dale A | 9 | 1 | 8 | 0 | 2898 | -43 | 2 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Freddies A | 8 | 8 | 0 | 0 | 3228 | 44 | 16 |
| Mansfield Oaktree | 8 | 5 | 3 | 0 | 3106 | 16 | 10 |
| Staveley A | 5 | 4 | 1 | 0 | 1932 | 15 | 8 |
| Freddies B | 8 | 3 | 5 | 0 | 2686 | -24 | 6 |
| Venturers A | 2 | 1 | 1 | 0 | 844 | 6 | 2 |
| Venturers B | 6 | 1 | 5 | 0 | 2011 | -18 | 2 |
| Darley Dale | 7 | 0 | 7 | 0 | 2009 | -39 | 0 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 4 | 4 | 0 | 0 | 1075 | 22 | 8 |
| Alfreton | 3 | 1 | 2 | 0 | 607 | -10 | 2 |
| Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 3 | 0 | 3 | 0 | 594 | -12 | 0 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 8 | 6 | 2 | 0 | 3335 | 18 | 12 |
| Killamarsh A | 6 | 4 | 2 | 0 | 2304 | 4 | 8 |
| New Embers A | 5 | 3 | 2 | 0 | 1886 | 7 | 6 |
| Freddies A | 5 | 2 | 3 | 0 | 1783 | -1 | 4 |
| Venturers B | 4 | 1 | 3 | 0 | 1571 | -4 | 2 |
| New Embers B | 4 | 0 | 4 | 0 | 1271 | -24 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 7 | 7 | 0 | 0 | 2582 | 39 | 14 |
| Venturers C | 5 | 5 | 0 | 0 | 1941 | 21 | 10 |
| New Embers B | 7 | 4 | 3 | 0 | 2462 | 3 | 8 |
| Ashfield | 5 | 1 | 4 | 0 | 1706 | -23 | 2 |
| Alfreton | 5 | 0 | 5 | 0 | 1478 | -19 | 0 |
| Darley Dale B | 5 | 0 | 5 | 0 | 1442 | -21 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 6 | 6 | 0 | 0 | 1631 | 30 | 12 |
| Darley Dale | 4 | 2 | 2 | 0 | 931 | -2 | 4 |
| Venturers B | 4 | 1 | 2 | 1 | 889 | -6 | 3 |
| Ripley | 5 | 0 | 4 | 1 | 928 | -18 | 1 |
| New Embers B | 1 | 0 | 1 | 0 | 176 | -4 | 0 |
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 8 | 7 | 1 | 0 | 3295 | 50 | 14 |
| Steel City Strikers | 7 | 5 | 2 | 0 | 2852 | 23 | 10 |
| Darley Dale B | 8 | 5 | 3 | 0 | 2974 | 6 | 10 |
| Ashfield | 7 | 4 | 3 | 0 | 2574 | -7 | 8 |
| Wirksworth B | 7 | 2 | 5 | 0 | 2428 | -15 | 4 |
| New Embers C | 7 | 2 | 5 | 0 | 2144 | -27 | 4 |
| Ripley A | 8 | 1 | 7 | 0 | 2721 | -30 | 2 |
Open division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Killamarsh B | 7 | 5 | 2 | 0 | 2452 | 23 | 10 |
| Grenhilheg B | 6 | 5 | 1 | 0 | 2195 | 18 | 10 |
| Mansfield Oaktree C | 4 | 2 | 2 | 0 | 1422 | 2 | 4 |
| Wirksworth C | 6 | 2 | 4 | 0 | 1886 | -18 | 4 |
| Venturers C | 5 | 0 | 5 | 0 | 1467 | -25 | 0 |
