Chesterfield Badminton League
League Divisions
2025 - 2026
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 12 | 10 | 2 | 0 | 4486 | 52 | 20 |
| Mansfield Oaktree A | 11 | 7 | 4 | 0 | 4205 | 21 | 14 |
| Venturers A | 6 | 4 | 2 | 0 | 2304 | 15 | 8 |
| Staveley A | 6 | 4 | 2 | 0 | 2292 | 12 | 8 |
| Staveley B | 8 | 2 | 6 | 0 | 2764 | -17 | 4 |
| Mansfield Oaktree B | 7 | 2 | 5 | 0 | 2331 | -31 | 4 |
| Darley Dale A | 10 | 1 | 9 | 0 | 3108 | -52 | 2 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Freddies A | 11 | 11 | 0 | 0 | 4265 | 59 | 22 |
| Mansfield Oaktree | 9 | 6 | 3 | 0 | 3511 | 17 | 12 |
| Staveley A | 8 | 5 | 3 | 0 | 2747 | 14 | 10 |
| Freddies B | 9 | 3 | 6 | 0 | 2995 | -33 | 6 |
| Venturers A | 4 | 2 | 2 | 0 | 1222 | 6 | 4 |
| Venturers B | 7 | 1 | 6 | 0 | 2362 | -21 | 2 |
| Darley Dale | 10 | 1 | 9 | 0 | 2829 | -42 | 2 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 5 | 4 | 1 | 0 | 1254 | 18 | 8 |
| Venturers A | 2 | 1 | 0 | 1 | 391 | 4 | 3 |
| Alfreton | 4 | 1 | 2 | 1 | 892 | -10 | 3 |
| Ashfield | 5 | 0 | 3 | 2 | 1047 | -12 | 2 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 10 | 8 | 2 | 0 | 4162 | 26 | 16 |
| Freddies A | 10 | 7 | 3 | 0 | 3802 | 22 | 14 |
| New Embers A | 8 | 5 | 3 | 0 | 3009 | 24 | 10 |
| Killamarsh A | 10 | 4 | 6 | 0 | 2646 | -28 | 8 |
| Venturers B | 6 | 1 | 5 | 0 | 2231 | -8 | 2 |
| New Embers B | 8 | 1 | 7 | 0 | 2462 | -36 | 2 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 7 | 7 | 0 | 0 | 2582 | 39 | 14 |
| Venturers C | 7 | 7 | 0 | 0 | 2715 | 31 | 14 |
| New Embers B | 9 | 4 | 5 | 0 | 3139 | -9 | 8 |
| Ashfield | 7 | 2 | 5 | 0 | 2478 | -24 | 4 |
| Alfreton | 7 | 1 | 6 | 0 | 2245 | -16 | 2 |
| Darley Dale B | 5 | 0 | 5 | 0 | 1442 | -21 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 7 | 7 | 0 | 0 | 1895 | 34 | 14 |
| Venturers B | 5 | 2 | 2 | 1 | 1176 | -4 | 5 |
| New Embers B | 4 | 2 | 2 | 0 | 675 | -2 | 4 |
| Darley Dale | 6 | 2 | 4 | 0 | 1121 | -12 | 4 |
| Ripley | 8 | 1 | 6 | 1 | 1637 | -16 | 3 |
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 12 | 9 | 3 | 0 | 4858 | 56 | 18 |
| Steel City Strikers | 12 | 9 | 3 | 0 | 4750 | 50 | 18 |
| Darley Dale B | 12 | 7 | 5 | 0 | 4603 | -2 | 14 |
| Ashfield | 12 | 7 | 5 | 0 | 4597 | -2 | 14 |
| New Embers C | 12 | 4 | 8 | 0 | 3581 | -40 | 8 |
| Wirksworth B | 12 | 3 | 9 | 0 | 3999 | -30 | 6 |
| Ripley A | 12 | 3 | 9 | 0 | 4230 | -32 | 6 |
Open division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg B | 8 | 6 | 2 | 0 | 3070 | 28 | 12 |
| Mansfield Oaktree C | 7 | 5 | 2 | 0 | 2511 | 15 | 10 |
| Killamarsh B | 7 | 5 | 2 | 0 | 2343 | 15 | 10 |
| Wirksworth C | 7 | 2 | 5 | 0 | 2151 | -23 | 4 |
| Venturers C | 7 | 0 | 7 | 0 | 1964 | -35 | 0 |
