Chesterfield Badminton League
Staveley Divisions
2025 - 2026
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 12 | 10 | 2 | 0 | 4486 | 52 | 20 |
| Venturers A | 10 | 8 | 2 | 0 | 3788 | 43 | 16 |
| Mansfield Oaktree A | 12 | 7 | 5 | 0 | 4590 | 16 | 14 |
| Staveley A | 8 | 5 | 3 | 0 | 3014 | 12 | 10 |
| Mansfield Oaktree B | 12 | 4 | 8 | 0 | 3990 | -38 | 8 |
| Staveley B | 10 | 3 | 7 | 0 | 3428 | -23 | 6 |
| Darley Dale A | 12 | 1 | 11 | 0 | 3680 | -62 | 2 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Freddies A | 11 | 11 | 0 | 0 | 4265 | 59 | 22 |
| Mansfield Oaktree | 12 | 9 | 3 | 0 | 4635 | 40 | 18 |
| Staveley A | 8 | 5 | 3 | 0 | 2747 | 14 | 10 |
| Freddies B | 10 | 3 | 7 | 0 | 3265 | -38 | 6 |
| Venturers A | 6 | 2 | 4 | 0 | 1222 | -12 | 4 |
| Venturers B | 7 | 1 | 6 | 0 | 2362 | -21 | 2 |
| Darley Dale | 10 | 1 | 9 | 0 | 2829 | -42 | 2 |
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 12 | 10 | 2 | 0 | 4486 | 52 | 20 |
| Venturers A | 10 | 8 | 2 | 0 | 3788 | 43 | 16 |
| Mansfield Oaktree A | 12 | 7 | 5 | 0 | 4590 | 16 | 14 |
| Staveley A | 8 | 5 | 3 | 0 | 3014 | 12 | 10 |
| Mansfield Oaktree B | 12 | 4 | 8 | 0 | 3990 | -38 | 8 |
| Staveley B | 10 | 3 | 7 | 0 | 3428 | -23 | 6 |
| Darley Dale A | 12 | 1 | 11 | 0 | 3680 | -62 | 2 |
