Chesterfield Badminton League
Newembers Divisions
2025 - 2026
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 4 | 4 | 0 | 0 | 1075 | 22 | 8 |
| Alfreton | 3 | 1 | 2 | 0 | 607 | -10 | 2 |
| Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 3 | 0 | 3 | 0 | 594 | -12 | 0 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 8 | 6 | 2 | 0 | 3335 | 18 | 12 |
| Killamarsh A | 6 | 4 | 2 | 0 | 2304 | 4 | 8 |
| New Embers A | 5 | 3 | 2 | 0 | 1886 | 7 | 6 |
| Freddies A | 5 | 2 | 3 | 0 | 1783 | -1 | 4 |
| Venturers B | 4 | 1 | 3 | 0 | 1571 | -4 | 2 |
| New Embers B | 4 | 0 | 4 | 0 | 1271 | -24 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 7 | 7 | 0 | 0 | 2582 | 39 | 14 |
| Venturers C | 6 | 6 | 0 | 0 | 2330 | 28 | 12 |
| New Embers B | 8 | 4 | 4 | 0 | 2742 | -4 | 8 |
| Ashfield | 6 | 2 | 4 | 0 | 2143 | -21 | 4 |
| Alfreton | 6 | 0 | 6 | 0 | 1855 | -21 | 0 |
| Darley Dale B | 5 | 0 | 5 | 0 | 1442 | -21 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 6 | 6 | 0 | 0 | 1631 | 30 | 12 |
| Venturers B | 5 | 2 | 2 | 1 | 1176 | -4 | 5 |
| Darley Dale | 4 | 2 | 2 | 0 | 931 | -2 | 4 |
| Ripley | 6 | 0 | 5 | 1 | 1185 | -20 | 1 |
| New Embers B | 1 | 0 | 1 | 0 | 176 | -4 | 0 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 8 | 6 | 2 | 0 | 3335 | 18 | 12 |
| Killamarsh A | 6 | 4 | 2 | 0 | 2304 | 4 | 8 |
| New Embers A | 5 | 3 | 2 | 0 | 1886 | 7 | 6 |
| Freddies A | 5 | 2 | 3 | 0 | 1783 | -1 | 4 |
| Venturers B | 4 | 1 | 3 | 0 | 1571 | -4 | 2 |
| New Embers B | 4 | 0 | 4 | 0 | 1271 | -24 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 7 | 7 | 0 | 0 | 2582 | 39 | 14 |
| Venturers C | 6 | 6 | 0 | 0 | 2330 | 28 | 12 |
| New Embers B | 8 | 4 | 4 | 0 | 2742 | -4 | 8 |
| Ashfield | 6 | 2 | 4 | 0 | 2143 | -21 | 4 |
| Alfreton | 6 | 0 | 6 | 0 | 1855 | -21 | 0 |
| Darley Dale B | 5 | 0 | 5 | 0 | 1442 | -21 | 0 |
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 8 | 7 | 1 | 0 | 3295 | 50 | 14 |
| Steel City Strikers | 9 | 6 | 3 | 0 | 3564 | 31 | 12 |
| Darley Dale B | 10 | 6 | 4 | 0 | 3760 | 4 | 12 |
| Ashfield | 9 | 5 | 4 | 0 | 3310 | -7 | 10 |
| Wirksworth B | 9 | 3 | 6 | 0 | 3241 | -17 | 6 |
| Ripley A | 9 | 2 | 7 | 0 | 3129 | -25 | 4 |
| New Embers C | 8 | 2 | 6 | 0 | 2144 | -36 | 4 |
