Chesterfield Badminton League
Newembers Divisions
2025 - 2026
Ladies division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Alfreton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Freddies A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenhilheg A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killamarsh A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Alfreton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darley Dale B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Darley Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenhilheg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Freddies A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grenhilheg A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killamarsh A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Alfreton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darley Dale B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Wirksworth A | 1 | 1 | 0 | 0 | 442 | 7 | 2 |
Ashfield | 1 | 1 | 0 | 0 | 393 | 7 | 2 |
Darley Dale B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steel City Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripley A | 1 | 0 | 1 | 0 | 328 | -7 | 0 |
Wirksworth B | 1 | 0 | 1 | 0 | 306 | -7 | 0 |