Chesterfield Badminton League
Newembers Divisions
2025 - 2026
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 6 | 4 | 1 | 1 | 1459 | 18 | 9 |
| Venturers A | 5 | 3 | 0 | 2 | 1134 | 16 | 8 |
| Alfreton | 5 | 1 | 3 | 1 | 1031 | -16 | 3 |
| Ashfield | 6 | 0 | 4 | 2 | 1166 | -18 | 2 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 10 | 8 | 2 | 0 | 4162 | 26 | 16 |
| Freddies A | 10 | 7 | 3 | 0 | 3802 | 22 | 14 |
| New Embers A | 10 | 6 | 4 | 0 | 3774 | 24 | 12 |
| Venturers B | 10 | 4 | 6 | 0 | 3642 | -2 | 8 |
| Killamarsh A | 10 | 4 | 6 | 0 | 2648 | -30 | 8 |
| New Embers B | 10 | 1 | 9 | 0 | 3117 | -40 | 2 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers C | 10 | 9 | 1 | 0 | 3825 | 42 | 18 |
| New Embers A | 9 | 8 | 1 | 0 | 2936 | 31 | 16 |
| New Embers B | 10 | 5 | 5 | 0 | 3517 | 0 | 10 |
| Ashfield | 10 | 3 | 7 | 0 | 3231 | -33 | 6 |
| Alfreton | 9 | 2 | 7 | 0 | 3018 | -12 | 4 |
| Darley Dale B | 10 | 2 | 8 | 0 | 2559 | -28 | 4 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 8 | 7 | 1 | 0 | 1915 | 28 | 14 |
| Darley Dale | 8 | 4 | 3 | 1 | 1661 | 4 | 9 |
| Venturers B | 8 | 2 | 3 | 3 | 1846 | -6 | 7 |
| New Embers B | 8 | 3 | 4 | 1 | 1319 | -10 | 7 |
| Ripley | 8 | 1 | 6 | 1 | 1647 | -16 | 3 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 10 | 8 | 2 | 0 | 4162 | 26 | 16 |
| Freddies A | 10 | 7 | 3 | 0 | 3802 | 22 | 14 |
| New Embers A | 10 | 6 | 4 | 0 | 3774 | 24 | 12 |
| Venturers B | 10 | 4 | 6 | 0 | 3642 | -2 | 8 |
| Killamarsh A | 10 | 4 | 6 | 0 | 2648 | -30 | 8 |
| New Embers B | 10 | 1 | 9 | 0 | 3117 | -40 | 2 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers C | 10 | 9 | 1 | 0 | 3825 | 42 | 18 |
| New Embers A | 9 | 8 | 1 | 0 | 2936 | 31 | 16 |
| New Embers B | 10 | 5 | 5 | 0 | 3517 | 0 | 10 |
| Ashfield | 10 | 3 | 7 | 0 | 3231 | -33 | 6 |
| Alfreton | 9 | 2 | 7 | 0 | 3018 | -12 | 4 |
| Darley Dale B | 10 | 2 | 8 | 0 | 2559 | -28 | 4 |
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 12 | 9 | 3 | 0 | 4858 | 56 | 18 |
| Steel City Strikers | 12 | 9 | 3 | 0 | 4750 | 50 | 18 |
| Darley Dale B | 12 | 7 | 5 | 0 | 4603 | -2 | 14 |
| Ashfield | 12 | 7 | 5 | 0 | 4597 | -2 | 14 |
| New Embers C | 12 | 4 | 8 | 0 | 3581 | -38 | 8 |
| Ripley A | 12 | 3 | 9 | 0 | 4230 | -32 | 6 |
| Wirksworth B | 12 | 3 | 9 | 0 | 3913 | -32 | 6 |
