Chesterfield Badminton League
Newembers Divisions
2025 - 2026
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 2 | 2 | 0 | 0 | 545 | 12 | 4 |
| Alfreton | 2 | 1 | 1 | 0 | 416 | -4 | 2 |
| Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 2 | 0 | 2 | 0 | 398 | -8 | 0 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 6 | 4 | 2 | 0 | 2513 | 8 | 8 |
| Killamarsh A | 4 | 2 | 2 | 0 | 1629 | -2 | 4 |
| Freddies A | 3 | 1 | 2 | 0 | 1075 | 1 | 2 |
| New Embers A | 1 | 1 | 0 | 0 | 445 | 1 | 2 |
| Venturers B | 3 | 1 | 2 | 0 | 1178 | -3 | 2 |
| New Embers B | 1 | 0 | 1 | 0 | 331 | -5 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers B | 5 | 3 | 2 | 0 | 1741 | -1 | 6 |
| New Embers A | 2 | 2 | 0 | 0 | 822 | 16 | 4 |
| Venturers C | 1 | 1 | 0 | 0 | 366 | 3 | 2 |
| Darley Dale B | 1 | 0 | 1 | 0 | 306 | -5 | 0 |
| Alfreton | 2 | 0 | 2 | 0 | 667 | -6 | 0 |
| Ashfield | 1 | 0 | 1 | 0 | 345 | -7 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 3 | 3 | 0 | 0 | 814 | 14 | 6 |
| Darley Dale | 1 | 1 | 0 | 0 | 237 | 4 | 2 |
| New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venturers B | 2 | 0 | 2 | 0 | 394 | -8 | 0 |
| Ripley | 2 | 0 | 2 | 0 | 304 | -10 | 0 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 6 | 4 | 2 | 0 | 2513 | 8 | 8 |
| Killamarsh A | 4 | 2 | 2 | 0 | 1629 | -2 | 4 |
| Freddies A | 3 | 1 | 2 | 0 | 1075 | 1 | 2 |
| New Embers A | 1 | 1 | 0 | 0 | 445 | 1 | 2 |
| Venturers B | 3 | 1 | 2 | 0 | 1178 | -3 | 2 |
| New Embers B | 1 | 0 | 1 | 0 | 331 | -5 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers B | 5 | 3 | 2 | 0 | 1741 | -1 | 6 |
| New Embers A | 2 | 2 | 0 | 0 | 822 | 16 | 4 |
| Venturers C | 1 | 1 | 0 | 0 | 366 | 3 | 2 |
| Darley Dale B | 1 | 0 | 1 | 0 | 306 | -5 | 0 |
| Alfreton | 2 | 0 | 2 | 0 | 667 | -6 | 0 |
| Ashfield | 1 | 0 | 1 | 0 | 345 | -7 | 0 |
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 5 | 4 | 1 | 0 | 2029 | 29 | 8 |
| Steel City Strikers | 5 | 4 | 1 | 0 | 2035 | 17 | 8 |
| Darley Dale B | 5 | 4 | 1 | 0 | 1950 | 15 | 8 |
| Ashfield | 5 | 3 | 2 | 0 | 1840 | -1 | 6 |
| New Embers C | 5 | 2 | 3 | 0 | 1587 | -9 | 4 |
| Wirksworth B | 6 | 2 | 4 | 0 | 2126 | -12 | 4 |
| Ripley A | 7 | 0 | 7 | 0 | 1774 | -39 | 0 |
