Chesterfield Badminton League
Ashfield Divisions
2025 - 2026
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 12 | 9 | 3 | 0 | 4858 | 56 | 18 |
| Steel City Strikers | 12 | 9 | 3 | 0 | 4750 | 50 | 18 |
| Darley Dale B | 12 | 7 | 5 | 0 | 4603 | -2 | 14 |
| Ashfield | 12 | 7 | 5 | 0 | 4597 | -2 | 14 |
| New Embers C | 12 | 4 | 8 | 0 | 3581 | -40 | 8 |
| Wirksworth B | 12 | 3 | 9 | 0 | 3999 | -30 | 6 |
| Ripley A | 12 | 3 | 9 | 0 | 4230 | -32 | 6 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers C | 8 | 8 | 0 | 0 | 3098 | 34 | 16 |
| New Embers A | 7 | 7 | 0 | 0 | 2582 | 39 | 14 |
| New Embers B | 10 | 5 | 5 | 0 | 3517 | 0 | 10 |
| Ashfield | 10 | 3 | 7 | 0 | 3231 | -33 | 6 |
| Alfreton | 9 | 2 | 7 | 0 | 3018 | -12 | 4 |
| Darley Dale B | 10 | 2 | 8 | 0 | 2559 | -28 | 4 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 5 | 4 | 1 | 0 | 1254 | 18 | 8 |
| Venturers A | 2 | 1 | 0 | 1 | 391 | 4 | 3 |
| Alfreton | 4 | 1 | 2 | 1 | 892 | -10 | 3 |
| Ashfield | 5 | 0 | 3 | 2 | 1047 | -12 | 2 |
