Chesterfield Badminton League
Ashfield Divisions
2025 - 2026
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Darley Dale B | 6 | 5 | 1 | 0 | 2357 | 18 | 10 |
| Wirksworth A | 5 | 4 | 1 | 0 | 2029 | 29 | 8 |
| Steel City Strikers | 6 | 4 | 2 | 0 | 2454 | 14 | 8 |
| Ashfield | 5 | 3 | 2 | 0 | 1857 | -1 | 6 |
| New Embers C | 5 | 2 | 3 | 0 | 1587 | -9 | 4 |
| Wirksworth B | 6 | 2 | 4 | 0 | 2110 | -12 | 4 |
| Ripley A | 7 | 0 | 7 | 0 | 2271 | -39 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers B | 6 | 4 | 2 | 0 | 2135 | 2 | 8 |
| New Embers A | 3 | 3 | 0 | 0 | 1211 | 23 | 6 |
| Venturers C | 1 | 1 | 0 | 0 | 366 | 3 | 2 |
| Darley Dale B | 1 | 0 | 1 | 0 | 306 | -5 | 0 |
| Ashfield | 2 | 0 | 2 | 0 | 696 | -10 | 0 |
| Alfreton | 3 | 0 | 3 | 0 | 889 | -13 | 0 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 2 | 2 | 0 | 0 | 545 | 12 | 4 |
| Alfreton | 2 | 1 | 1 | 0 | 416 | -4 | 2 |
| Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 2 | 0 | 2 | 0 | 398 | -8 | 0 |
