Chesterfield Badminton League
Ashfield Divisions
2025 - 2026
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 8 | 7 | 1 | 0 | 3295 | 50 | 14 |
| Steel City Strikers | 9 | 6 | 3 | 0 | 3564 | 31 | 12 |
| Darley Dale B | 10 | 6 | 4 | 0 | 3760 | 4 | 12 |
| Ashfield | 9 | 5 | 4 | 0 | 3310 | -7 | 10 |
| Wirksworth B | 9 | 3 | 6 | 0 | 3241 | -17 | 6 |
| Ripley A | 9 | 2 | 7 | 0 | 3129 | -25 | 4 |
| New Embers C | 8 | 2 | 6 | 0 | 2144 | -36 | 4 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 7 | 7 | 0 | 0 | 2582 | 39 | 14 |
| Venturers C | 6 | 6 | 0 | 0 | 2330 | 28 | 12 |
| New Embers B | 8 | 4 | 4 | 0 | 2742 | -4 | 8 |
| Ashfield | 6 | 2 | 4 | 0 | 2143 | -21 | 4 |
| Alfreton | 6 | 0 | 6 | 0 | 1855 | -21 | 0 |
| Darley Dale B | 5 | 0 | 5 | 0 | 1442 | -21 | 0 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 4 | 4 | 0 | 0 | 1075 | 22 | 8 |
| Alfreton | 3 | 1 | 2 | 0 | 607 | -10 | 2 |
| Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 3 | 0 | 3 | 0 | 594 | -12 | 0 |
