Click to login (new)
     Clubs
     Clubs Map
     League Divisions
     Rules & Documents
     Results History
     Trophy Cupboard
     Scoresheet calculator
     Useful Contacts
Links

Chesterfield Badminton League




League Results History
In this section you can view past match results.

Season 2022 - 2023
Open division 1
Team P W L D Points Rubbers Game Points
Wingfield 12 12 0 0 4773 86 24  
Abbeydale 12 7 5 0 4654 32 14  
Venturers A 12 7 5 0 4332 6 14  
Frederick Gents A 12 6 6 0 4381 4 12  
Staveley A 12 6 6 0 4097 -8 12  
Mansfield Oaktree A 12 4 8 0 3622 -22 8  
New Embers A 12 0 12 0 1982 -98 0  
Ladies division 1
Team P W L D Points Rubbers Game Points
Mansfield Oaktree 10 8 2 0 2458 32 16  
Venturers A 10 7 1 2 2509 28 16  
New Embers A 10 4 4 2 2307 2 10  
Sheffield Hallam 10 3 6 1 989 -20 7  
Alfreton 10 3 7 0 1822 -18 6  
Sheffield University 10 2 7 1 1511 -24 5  
Mixed division 1
Team P W L D Points Rubbers Game Points
Mansfield Oaktree 10 8 2 0 3959 38 16  
Frederick Gents A 10 7 3 0 3738 42 14  
Venturers A 10 6 4 0 3385 10 12  
Sheffield University 9 3 6 0 1786 -35 6  
Sheffield Hallam 7 2 5 0 1750 -19 4  
Staveley 8 1 7 0 2111 -36 2  
Open division 2
Team P W L D Points Rubbers Game Points
Darley Dale A 12 11 1 0 4628 44 22  
Venturers B 12 8 4 0 4332 18 16  
Frederick Gents B 11 7 4 0 3499 13 14  
Mansfield Oaktree B 12 6 6 0 4635 14 12  
Broomgrove 12 5 7 0 3422 -4 10  
Broomgrove 12 5 7 0 3422 -4 10  
Killamarsh A 12 3 9 0 4116 -34 6  
Alfreton 11 1 10 0 3167 -51 2  
Ladies division 2
Team P W L D Points Rubbers Game Points
New Embers B 6 4 1 1 1599 16 9  
Venturers B 6 4 1 1 1525 8 9  
Darley Dale 6 2 2 2 1465 0 6  
Ripley 6 0 6 0 1031 -24 0  
Mixed division 2
Team P W L D Points Rubbers Game Points
Alfreton 8 6 2 0 3062 18 12  
Venturers B 8 5 3 0 2881 6 10  
Frederick Gents B 6 4 2 0 2429 24 8  
New Embers A 6 3 3 0 1782 0 6  
Venturers C 8 0 8 0 2247 -48 0  
Open division 3
Team P W L D Points Rubbers Game Points
Staveley B 12 9 3 0 4726 57 18  
Darley Dale B 12 8 4 0 4460 34 16  
New Embers B 12 8 4 0 4293 15 16  
Wirksworth A 12 7 5 0 4481 -4 14  
Ripley A 12 5 7 0 4427 -19 10  
Drone 12 3 9 0 4164 -33 6  
Killamarsh B 12 2 10 0 3545 -50 4  
 Mixed division 3
Team P W L D Points Rubbers Game Points
Darley Dale 8 7 1 0 2608 24 14  
Ripley 8 5 3 0 3043 12 10  
New Embers B 8 4 4 0 2881 -2 8  
Killamarsh 8 3 5 0 2659 -7 6  
Ashfield 8 1 7 0 2653 -27 2  
Open division 4
Team P W L D Points Rubbers Game Points
Grenhilheg 8 7 1 0 3088 36 14  
New Embers C 8 7 1 0 3074 30 14  
Ripley B 8 4 4 0 2705 4 8  
Wirksworth B 8 2 6 0 2727 -16 4  
Killamarsh C 0 0 0 0 0 0 0  
Venturers C 8 0 8 0 1789 -54 0  
  

Season 2021 - 2022
Mens division 1
Team P W L D Points Rubbers Game Points
Wingfield 12 11 1 0 4603 66 22  
Abbeydale 12 9 3 0 4546 40 18  
Venturers A 12 9 3 0 5656 36 18  
Mansfield Oaktree A 12 6 6 0 3284 -18 12  
Staveley A 12 5 7 0 4305 2 10  
Frederick Gents A 12 2 10 0 3999 -34 4  
Broomgrove 12 0 12 0 2330 -92 0  
Ladies division 1
Team P W L D Points Rubbers Game Points
Venturers A 4 2 0 2 1009 4 6  
Mansfield Oaktree 4 1 1 2 989 0 4  
Frederick Gents 4 0 2 2 982 -4 2  
Abbeydale 0 0 0 0 0 0 0  
Staveley 0 0 0 0 0 0 0  
Mixed division 1
Team P W L D Points Rubbers Game Points
Venturers A 8 6 2 0 3245 36 12  
Mansfield Oaktree 8 6 2 0 2711 8 12  
Frederick Gents A 8 5 3 0 3073 8 10  
Staveley 8 3 5 0 2855 -10 6  
Venturers B 8 0 8 0 2285 -42 0  
Mens division 2
Team P W L D Points Rubbers Game Points
New Embers A 12 10 2 0 4828 51 20  
Darley Dale A 12 9 3 0 4476 40 18  
Venturers B 12 9 3 0 4063 22 18  
Mansfield Oaktree B 12 5 7 0 3635 -5 10  
Frederick Gents B 11 4 7 0 3561 -1 8  
Mansfield Outlaws A 11 2 9 0 3292 -47 4  
New Embers B 10 1 9 0 2737 -60 2  
Ladies division 2
Team P W L D Points Rubbers Game Points
Alfreton 6 4 1 1 1471 8 9  
New Embers A 6 2 1 3 1526 4 7  
Venturers B 6 2 3 1 1202 -4 5  
Wirksworth 6 1 4 1 1294 -8 3  
Mixed division 2
Team P W L D Points Rubbers Game Points
Venturers C 7 5 2 0 2696 31 10  
Frederick Gents B 7 5 2 0 2643 11 10  
New Embers A 6 4 2 0 1786 6 8  
Darley Dale 7 2 4 1 2355 -20 5  
Mansfield Outlaws 7 0 6 1 2286 -28 1  
Mens division 3
Team P W L D Points Rubbers Game Points
Alfreton A 12 11 1 0 4473 40 22  
Killamarsh A 12 10 2 0 4596 42 20  
Darley Dale B 12 8 4 0 4106 16 16  
Drone 12 6 6 0 4191 10 12  
Ripley A 12 5 7 0 4590 18 10  
New Embers C 12 2 10 0 3709 -36 4  
Mansfield Outlaws B 12 0 12 0 919 -90 0  
Ladies division 3
Team P W L D Points Rubbers Game Points
Darley Dale 6 4 1 1 1563 18 9  
New Embers B 6 4 1 1 1552 8 9  
Venturers C 6 1 4 1 1099 -10 3  
Mansfield Outlaws 6 1 4 1 1216 -16 3  
Mixed division 3
Team P W L D Points Rubbers Game Points
Alfreton 8 8 0 0 3264 68 16  
Killamarsh 7 4 3 0 2507 7 8  
Ripley 8 4 4 0 2858 0 8  
New Embers B 7 3 4 0 1427 -15 6  
Venturers D 8 0 8 0 1155 -60 0  
Mens division 4
Team P W L D Points Rubbers Game Points
Killamarsh B 12 10 2 0 4340 38 20  
Staveley B 12 9 3 0 4292 32 18  
Wirksworth A 12 9 3 0 4429 30 18  
Ripley B 12 6 6 0 4247 14 12  
Grenhilheg 12 4 8 0 4109 -18 8  
Alfreton B 12 2 10 0 3593 -48 4  
Venturers C 12 2 10 0 3210 -48 4  
  

Season 2020 - 2021

Season 2019 - 2020
Mens division 1
Team P W L D Points Rubbers Game Points
Wingfield 12 12 0 0 4843 82 24  
Venturers A 9 6 3 0 4401 25 12  
Mansfield Oaktree A 10 6 4 0 3054 0 12  
Frederick Gents A 11 5 6 0 4166 3 10  
Staveley A 6 4 2 0 1822.392 8 8  
Broomgrove 9 4 5 0 2956 5 8  
Venturers B 12 2 10 0 3072.361 -42 4  
Darley Dale A 9 0 9 0 770.227 -81 0  
Ladies division 1
Team P W L D Points Rubbers Game Points
Abbeydale 5 3 0 2 1261 16 8  
Venturers A 4 1 0 3 1036 2 5  
Mansfield Oaktree 5 1 2 2 1135 0 4  
Frederick Gents 6 0 3 3 1225 -18 3  
Staveley A 0 0 0 0 0 0 0  
Mixed division 1
Team P W L D Points Rubbers Game Points
Venturers A 6 6 0 0 2475 42 12  
Frederick Gents A 4 2 2 0 1571 -12 4  
Mansfield Oaktree 2 1 1 0 770 2 2  
Abbeydale 0 0 0 0 0 0 0  
Staveley A 3 0 3 0 841 -9 0  
Venturers B 3 0 3 0 908 -23 0  
Mens division 2
Team P W L D Points Rubbers Game Points
Abbeydale 10 9 1 0 4005 50 18  
New Embers A 10 7 3 0 3710 24 14  
Frederick Gents B 12 6 6 0 4472 0 12  
Lammas A 11 5 6 0 4216 1 10  
Mansfield Oaktree B 7 4 3 0 2219 9 8  
Darley Dale B 8 3 5 0 2825 -18 6  
Killamarsh A 8 1 7 0 2942 -36 2  
Killamarsh B 4 0 4 0 1076 -30 0  
Ladies division 2
Team P W L D Points Rubbers Game Points
Alfreton 6 6 0 0 1559 32 12  
New Embers A 5 4 1 0 1297 6 8  
Wirksworth 5 1 3 1 1110 -6 3  
Venturers B 5 0 4 1 1076 -16 1  
Staveley B 3 0 3 0 409 -16 0  
Mixed division 2
Team P W L D Points Rubbers Game Points
Frederick Gents B 3 3 0 0 1281 15 6  
Lammas 3 3 0 0 1173 5 6  
Venturers C 3 2 1 0 1355 1 4  
Darley Dale 7 2 5 0 2395 -15 4  
New Embers A 3 1 2 0 1148 1 2  
Alfreton 5 1 4 0 1856 -7 2  
Mens division 3
Team P W L D Points Rubbers Game Points
New Embers B 13 10 3 0 5380 57 20  
Ripley A 12 9 3 0 4951 18 18  
Alfreton 9 8 1 0 3701 39 16  
Frederick Gents C 11 7 4 0 4533 21 14  
Venturers C 10 5 5 0 3478 -2 10  
New Embers C 11 2 9 0 3806 -31 4  
Lammas B 8 1 7 0 2441 -42 2  
Killamarsh C 10 0 10 0 3144 -60 0  
Ladies division 3
Team P W L D Points Rubbers Game Points
Darley Dale 7 6 1 0 1827 20 12  
New Embers B 8 5 3 0 1963 18 10  
Grenhilheg 8 3 3 2 1798 -6 8  
New Embers C 9 2 4 3 1943 -8 7  
Venturers C 7 3 4 0 1088 -6 6  
Lammas 7 0 4 3 1444 -18 3  
Mixed division 3
Team P W L D Points Rubbers Game Points
Venturers D 7 5 2 0 2677 7 10  
New Embers B 3 2 1 0 1189 9 4  
Ripley 5 2 3 0 1952 7 4  
Killamarsh 4 2 2 0 1492 4 4  
Staveley B 5 1 4 0 1328 -27 2  
Mens division 4
Team P W L D Points Rubbers Game Points
Drone 8 7 1 0 3224 42 14  
Staveley B 8 5 3 0 2814 4 10  
Grenhilheg 8 4 4 0 2773 10 8  
Wirksworth A 7 4 3 0 2645 -3 8  
Ripley B 8 3 5 0 2761 -16 6  
Wirksworth B 7 0 7 0 2449 -37 0  
  

Season 2018 - 2019
Mens division 1
Team P W L D Points Rubbers Game Points
Venturers A 12 12 0 0 4602 72 24  
Mansfield Oaktree 12 9 3 0 3779 26 18  
Staveley A 11 7 4 0 4005 23 14  
Broomgrove 11 6 4 1 3904 4 13  
Darley Dale A 12 3 9 0 3730 -20 6  
Venturers B 12 3 9 0 3200 -50 6  
New Embers A 12 0 11 1 3574 -55 1  
Ladies division 1
Team P W L D Points Rubbers Game Points
Staveley A 6 5 1 0 1572 20 10  
Venturers A 6 5 1 0 1482 16 10  
Mansfield Oaktree 6 1 5 0 1052 -14 2  
Abbeydale 6 1 5 0 631 -22 2  
Belper 0 0 0 0 0 0 0  
Mixed division 1
Team P W L D Points Rubbers Game Points
Venturers A 10 8 2 0 3799 46 16  
Mansfield Oaktree 10 7 3 0 3369 16 14  
Staveley 9 6 3 0 3298 11 12  
Frederick Gents A 10 6 4 0 3654 10 12  
Venturers B 9 2 7 0 2681 -28 4  
New Embers A 10 0 10 0 2918 -55 0  
Mens division 2
Team P W L D Points Rubbers Game Points
Frederick Gents A 12 12 0 0 4554 56 24  
Abbeydale 12 10 2 0 4737 76 20  
Killamarsh A 12 7 5 0 4375 -18 14  
Darley Dale B 12 5 6 1 3592 -13 11  
Lammas A 12 4 7 1 4182 -11 9  
New Embers B 12 3 9 0 4030 -33 6  
Lammas B 12 0 12 0 3752 -57 0  
Ladies division 2
Team P W L D Points Rubbers Game Points
Alfreton 8 7 0 1 2120 32 15  
Venturers B 8 6 1 1 2166 24 13  
Wirksworth 8 3 4 1 1871 -8 7  
New Embers A 8 1 5 2 1780 -12 4  
Darley Dale 8 0 7 1 1639 -36 1  
Mixed division 2
Team P W L D Points Rubbers Game Points
Abbeydale 8 6 2 0 2401 24 12  
Frederick Gents B 8 6 2 0 2698 18 12  
Darley Dale 8 5 3 0 2861 16 10  
Alfreton 8 3 5 0 2369 -18 6  
Venturers C 8 0 8 0 2209 -40 0  
Mens division 3
Team P W L D Points Rubbers Game Points
Killamarsh B 10 8 2 0 3731 16 16  
Frederick Gents B 10 7 3 0 3920 22 14  
New Embers C 10 5 5 0 3660 -2 10  
Venturers C 10 5 5 0 3663 -4 10  
Ripley A 10 3 7 0 3824 -12 6  
Drone 10 2 8 0 3606 -20 4  
Ladies division 3
Team P W L D Points Rubbers Game Points
Staveley B 8 7 1 0 2085 16 14  
New Embers B 8 6 2 0 2215 20 12  
Grenhilheg 8 4 4 0 1926 -4 8  
Venturers C 8 2 6 0 1986 -12 4  
New Embers C 8 1 7 0 1734 -20 2  
Mixed division 3
Team P W L D Points Rubbers Game Points
Lammas 6 6 0 0 2379 40 12  
Ripley 6 3 3 0 2127 2 6  
New Embers B 6 3 3 0 2223 -2 6  
Venturers D 6 0 6 0 1441 -40 0  
Mens division 4
Team P W L D Points Rubbers Game Points
Killamarsh C 10 8 2 0 3893 29 16  
Alfreton 10 7 3 0 3819 10 14  
Grenhilheg 10 6 4 0 3654 26 12  
Ripley B 10 5 5 0 3667 -4 10  
Staveley B 10 3 7 0 3294 -32 6  
Wirksworth 10 1 9 0 3247 -29 2  
  

Season 2017 - 2018
Mens division 1
Team P W L D Points Rubbers Game Points
Venturers A 12 9 3 0 5241 46 16 *
Staveley 10 9 1 0 3878 42 14 *
Mansfield Oaktree A 12 7 5 0 3857 16 14  
Broomgrove 10 6 4 0 3723 26 8 *
Venturers B 10 5 5 0 3603 -12 6 *
New Embers A 12 2 10 0 3544 -54 4  
Alfreton A 12 1 11 0 3402 -64 2  
* Points deducted.

Ladies division 1
Team P W L D Points Rubbers Game Points
Belper 8 8 0 0 2091 46 16  
Venturers A 8 6 2 0 2072 10 12  
Abbeydale 7 2 4 1 1554 -6 3 *
Alfreton A 8 1 7 0 1449 -30 2  
Mansfield Oaktree 7 1 5 1 1403 -20 1 *
* Points deducted.

Mixed division 1
Team P W L D Points Rubbers Game Points
Venturers A 10 10 0 0 3861 70 19 *
Frederick Gents A 10 5 5 0 3553 -4 10  
Mansfield Oaktree 10 4 6 0 3204 -18 8  
Venturers B 9 4 5 0 3063 -11 7 *
Staveley A 8 4 4 0 2708 0 5 *
Alfreton A 9 1 8 0 2902 -37 1 *
* Points deducted.

Mens division 2
Team P W L D Points Rubbers Game Points
Darley Dale A 12 11 1 0 4636 63 22  
Frederick Gents A 12 8 4 0 4607 34 16  
Killamarsh A 12 8 4 0 4396 32 16  
Lammas A 12 7 5 0 4454 6 14  
Lammas B 12 6 6 0 4187 -5 12  
Alfreton B 12 2 10 0 3791 -52 4  
Venturers C 12 0 12 0 3053 -78 0  
Ladies division 2
Team P W L D Points Rubbers Game Points
Wirksworth 8 5 1 2 1992 24 12  
New Embers A 8 4 1 3 1726 12 11  
Venturers B 8 4 4 0 1645 4 8  
Alfreton B 8 3 3 2 1617 -6 8  
Venturers C 8 0 7 1 1033 -34 1  
Mixed division 2
Team P W L D Points Rubbers Game Points
New Embers A 8 7 1 0 3166 40 14  
Wirksworth 8 6 2 0 2653 6 12  
Frederick Gents B 8 5 3 0 3099 20 10  
Venturers C 8 2 6 0 2692 -16 4  
Alfreton B 8 0 8 0 1875 -50 0  
Mens division 3
Team P W L D Points Rubbers Game Points
New Embers B 10 8 2 0 4027 38 16  
Darley Dale B 10 7 3 0 3639 26 14  
Frederick Gents B 10 6 4 0 3604 -2 12  
Killamarsh B 10 5 5 0 4048 4 10  
New Embers C 10 4 6 0 3176 -12 8  
Killamarsh C 10 0 10 0 3270 -54 0  
Ladies division 3
Team P W L D Points Rubbers Game Points
Darley Dale 10 9 1 0 2579 36 18  
Grenhilheg 10 7 2 1 2614 24 15  
Staveley 10 6 3 1 2549 14 13  
New Embers B 10 5 5 0 2244 0 10  
Venturers D 10 1 8 1 1868 -30 3  
New Embers C 10 0 9 1 2178 -44 1  
Mixed division 3
Team P W L D Points Rubbers Game Points
Darley Dale 10 9 1 0 4067 60 18  
Lammas 10 7 3 0 3838 24 14  
New Embers B 10 7 3 0 3989 22 14  
Ripley 10 4 6 0 3666 -16 8  
Venturers D 10 3 7 0 3187 -16 6  
Staveley B 10 0 10 0 2661 -74 0  
Mens division 4
Team P W L D Points Rubbers Game Points
Abbeydale 10 10 0 0 3869 88 20  
Ripley 10 7 3 0 3707 16 14  
Drone 10 5 5 0 3418 8 10  
Grenhilheg 10 5 5 0 3459 -4 10  
Alfreton C 10 3 7 0 3006 -38 6  
Wirksworth 10 0 10 0 2657 -70 0  
  

Season 2016 - 2017
Mens division 1
Team P W L D Points Rubbers Game Points
Venturers A 12 10 2 0 4707 46 20  
Broomgrove 12 8 4 0 4748 54 16  
Staveley 11 7 4 0 3733 19 14  
Mansfield Oaktree A 12 7 5 0 3929 2 14  
Venturers B 11 6 5 0 3896 -15 12  
Alfreton A 12 2 10 0 3702 -40 4  
New Embers A 12 1 11 0 3744 -66 2  
Ladies division 1
Team P W L D Points Rubbers Game Points
Staveley A 8 5 2 1 1463 12 11  
Belper 8 5 2 1 1927 8 11  
Abbeydale 8 3 4 1 1699 -8 7  
Notts Northern 8 2 4 2 1679 -8 6  
Venturers A 8 2 5 1 1617 -4 5  
Mixed division 1
Team P W L D Points Rubbers Game Points
Venturers A 10 10 0 0 3898 66 20  
Staveley 10 6 4 0 3209 20 12  
Notts Northern 10 5 5 0 3412 14 10  
Alfreton A 10 3 7 0 3413 -20 6  
Venturers B 9 3 6 0 3021 -35 6  
New Embers 9 2 7 0 2487 -45 4  
Mens division 2
Team P W L D Points Rubbers Game Points
Mansfield Oaktree B 12 8 4 0 3812 10 16  
Darley Dale A 12 7 4 1 4339 11 15  
Frederick Gents A 12 7 5 0 4649 24 14  
Killamarsh A 12 7 5 0 4464 18 14  
Alfreton B 12 6 6 0 4349 -10 12  
Lammas A 12 4 7 1 4367 -11 9  
New Embers B 12 2 10 0 4241 -42 4  
Ladies division 2
Team P W L D Points Rubbers Game Points
Alfreton A 8 6 2 0 1861 22 12  
Venturers B 8 5 2 1 1929 6 11  
Wirksworth 8 3 4 1 1917 2 7  
Alfreton B 8 2 4 2 1414 -12 6  
Venturers C 8 1 5 2 1626 -18 4  
Mixed division 2
Team P W L D Points Rubbers Game Points
Frederick Gents A 8 7 1 0 3222 50 14  
Venturers C 8 7 1 0 2969 30 14  
Frederick Gents B 8 3 5 0 2638 -8 6  
Alfreton B 8 3 5 0 2443 -20 6  
Ripley 8 0 8 0 2367 -52 0  
Mens division 3
Team P W L D Points Rubbers Game Points
Lammas B 12 10 2 0 4728 43 20  
Venturers C 12 8 4 0 4056 8 16  
Frederick Gents B 12 7 5 0 4087 8 14  
Darley Dale B 12 6 6 0 4297 -4 12  
Killamarsh B 12 5 7 0 4342 9 10  
Drone 12 4 8 0 4482 -10 8  
Ripley 12 2 10 0 3763 -54 4  
Ladies division 3
Team P W L D Points Rubbers Game Points
New Embers A 8 6 0 2 1973 28 14  
Darley Dale 8 5 1 2 2072 20 12  
Staveley B 8 4 2 2 1959 12 10  
New Embers B 8 2 6 0 1451 -26 4  
Venturers D 8 0 8 0 1337 -34 0  
Mixed division 3
Team P W L D Points Rubbers Game Points
Wirksworth 8 7 1 0 2899 28 14  
Darley Dale 8 6 2 0 2848 30 12  
Lammas 8 4 4 0 2890 6 8  
Venturers D 8 3 5 0 2492 2 6  
Chesterfield College 8 0 8 0 1424 -66 0  
Mens division 4
Team P W L D Points Rubbers Game Points
New Embers C 10 9 1 0 3738 24 18  
Killamarsh C 10 8 2 0 3839 18 16  
Alfreton C 10 7 3 0 3708 16 14  
Grenhilheg 10 4 6 0 3572 -4 8  
Alfreton D 10 2 8 0 3544 -12 4  
Wirksworth 10 0 10 0 2945 -42 0  
  

Season 2015 - 2016
Mens division 1
Team P W L D Points Rubbers Game Points
Venturers A 12 12 0 0 4628 74 22 *
Mansfield Oaktree A 11 8 3 0 4144 55 14 *
Staveley A 10 7 3 0 3807 28 12 *
Alfreton A 11 6 5 0 4200 5 10 *
Venturers B 12 2 10 0 3541 -56 4  
Lammas A 12 2 10 0 3992 -64 4  
Killamarsh A 10 2 8 0 2615 -42 2 *
* Points deducted.

Ladies division 1
Team P W L D Points Rubbers Game Points
Belper 10 8 1 1 2622 36 17  
Venturers A 10 5 3 2 2336 12 12  
Notts Northern 10 4 5 1 2096 -4 9  
Staveley A 8 4 3 1 1286 6 7 *
Abbeydale 7 3 3 1 1441 0 4 *
Venturers B 9 0 9 0 1277 -50 -1 *
* Points deducted.

Mixed division 1
Team P W L D Points Rubbers Game Points
Notts Northern 9 8 1 0 3724 49 16  
Venturers A 10 7 3 0 3871 46 14  
Staveley 7 6 1 0 2591 25 9 *
Alfreton A 10 3 7 0 3391 -30 5 *
New Embers 8 2 6 0 2411 -40 4  
Venturers B 8 0 8 0 1895 -50 -2 *
* Points deducted.

Mens division 2
Team P W L D Points Rubbers Game Points
New Embers A 12 11 1 0 4801 48 22  
Mansfield Oaktree B 12 8 4 0 4207 10 16  
Alfreton B 12 8 4 0 4415 10 15 *
Darley Dale A 12 6 6 0 4229 2 10 *
Frederick Gents A 12 5 7 0 4505 0 8 *
Ripley 12 4 8 0 4435 -8 8  
Ashover 12 0 12 0 2921 -62 0  
* Points deducted.

Ladies division 2
Team P W L D Points Rubbers Game Points
Frederick Gents 8 7 0 1 2034 38 15  
Alfreton A 9 5 2 2 2094 14 12  
Venturers C 9 3 3 3 1964 -2 9  
Wirksworth 8 1 5 2 1875 -10 4  
New Embers A 8 1 7 0 1325 -40 2  
Mixed division 2
Team P W L D Points Rubbers Game Points
Frederick Gents A 8 6 2 0 2832 26 12  
Frederick Gents B 8 5 3 0 3203 22 10  
Alfreton B 7 5 2 0 2714 21 8 *
Venturers C 7 3 4 0 1684 -3 5 *
Darley Dale A 8 0 8 0 538 -66 0  
* Points deducted.

Mens division 3
Team P W L D Points Rubbers Game Points
New Embers B 12 9 3 0 4814 60 18  
Darley Dale B 12 9 3 0 4125 12 18  
Lammas B 12 6 6 0 4285 2 12  
Killamarsh B 12 6 6 0 4330 -16 12  
Drone 12 5 7 0 4448 -3 10  
Staveley B 12 5 7 0 4306 -7 10  
Grenhilheg 12 2 10 0 4002 -48 4  
Ladies division 3
Team P W L D Points Rubbers Game Points
Alfreton B 8 8 0 0 2064 36 16  
Darley Dale 8 4 2 2 2039 6 10  
Staveley B 8 2 4 2 2007 -6 6  
New Embers B 8 2 4 2 1761 -18 6  
Venturers D 8 1 7 0 1658 -18 1 *
* Points deducted.

Mixed division 3
Team P W L D Points Rubbers Game Points
Ripley 9 7 2 0 3082 41 14  
Venturers D 8 6 2 0 2749 22 12  
Darley Dale B 9 4 5 0 2131 -31 8  
Lammas 8 3 5 0 2845 -4 6  
Wirksworth 8 1 7 0 2734 -28 2  
Mens division 4
Team P W L D Points Rubbers Game Points
Frederick Gents B 12 10 2 0 4432 85 20  
Venturers C 12 10 2 0 4259 25 20  
Alfreton C 11 8 3 0 4011 17 16  
New Embers C 11 7 4 0 3807 5 14  
Alfreton D 9 1 8 0 2769 -31 2  
Wirksworth 11 1 10 0 3134 -43 2  
Killamarsh C 10 1 9 0 2719 -58 2  
  

Season 2014 - 2015
Mens division 1
Team P W L D Points Rubbers Game Points
Mansfield Oaktree A 12 12 0 0 4715 54 24  
Venturers A 12 9 3 0 4179 50 18  
Killamarsh A 12 7 5 0 3104 -2 14  
Staveley A 12 5 6 1 3344 -9 11  
Venturers B 12 5 7 0 1901 -4 10  
New Embers A 12 2 9 1 2575 -35 5  
Darley Dale A 12 1 11 0 2467 -54 2  
Ladies division 1
Team P W L D Points Rubbers Game Points
Venturers A 6 5 1 0 2258 30 10  
Notts Northern 6 5 1 0 2256 28 10  
Frederick Gents 6 2 4 0 2013 -4 4  
Darley Dale 6 0 6 0 0 -54 0  
Mixed division 1
Team P W L D Points Rubbers Game Points
Venturers A 10 9 1 0 3926 62 18  
Notts Northern 10 8 2 0 3711 44 16  
Staveley 10 5 4 1 2590 7 11  
Venturers B 10 5 5 0 3470 -6 10  
Darley Dale A 10 2 8 0 2856 -46 4  
Frederick Gents A 10 0 9 1 2623 -61 1  
Mens division 2
Team P W L D Points Rubbers Game Points
Alfreton A 12 12 0 0 4730 78 24  
Lammas A 12 10 2 0 4705 42 20  
Frederick Gents 12 6 5 1 4238 1 13  
Ripley 12 6 6 0 4470 2 12  
Ashover 12 3 9 0 4080 -42 6  
Staveley B 12 2 9 1 3864 -33 5  
Darley Dale B 12 2 10 0 3763 -48 4  
Ladies division 2
Team P W L D Points Rubbers Game Points
Wirksworth 6 5 1 0 2176 14 10  
Alfreton 6 5 1 0 2104 12 10  
Venturers B 6 2 4 0 1978 -4 4  
New Embers 6 0 6 0 1702 -22 0  
Mixed division 2
Team P W L D Points Rubbers Game Points
Alfreton A 8 7 1 0 2946.421 22 14  
New Embers 8 5 3 0 2882 22 10  
Venturers C 8 4 4 0 1096.387 -8 8  
Frederick Gents B 8 3 5 0 2623 -12 6  
Ripley 8 1 7 0 2039 -24 2  
Mens division 3
Team P W L D Points Rubbers Game Points
Mansfield Oaktree B 12 12 0 0 4831 92 24  
Alfreton B 12 9 3 0 4599 32 18  
Lammas B 12 7 5 0 4547 12 14  
Killamarsh B 12 7 5 0 4497 8 14  
Grenhilheg 12 4 8 0 3647 -41 8  
Venturers C 12 2 10 0 3790 -40 4  
Wirksworth 12 1 11 0 3451 -63 2  
 Mixed division 3
Team P W L D Points Rubbers Game Points
Alfreton B 8 7 1 0 3122 42 14  
Darley Dale B 8 6 2 0 2569 18 12  
Wirksworth 8 5 3 0 2482 14 10  
Lammas 8 2 6 0 2823 -2 4  
Chesterfield College 8 0 8 0 424 -72 0  
Mens division 4
Team P W L D Points Rubbers Game Points
New Embers B 12 12 0 0 4487 81 24  
Drone 12 10 2 0 4812 56 20  
Alfreton C 12 7 5 0 4433 24 14  
New Embers C 12 5 7 0 4068 -5 10  
Alfreton D 12 4 8 0 3948 -36 8  
Killamarsh C 12 3 9 0 3957 -44 6  
Chesterfield College 12 1 11 0 2321 -76 2  
  

Season 2013 - 2014
Mens division 1
Team P W L D Points Rubbers Game Points
Mansfield Oaktree 10 9 1 0 3958 52 18  
Venturers A 10 7 3 0 3536 32 14  
Staveley A 10 7 3 0 2578 30 14  
Venturers B 10 5 5 0 3719 0 10  
Darley Dale A 10 1 9 0 2787 -50 2  
Staveley B 10 1 9 0 2075 -64 2  
Wirksworth A 0 0 0 0 0 0 0  
Ladies division 1
Team P W L D Points Rubbers Game Points
Notts Northern 6 6 0 0 2397 42 12  
Venturers A 6 3 3 0 2184 4 6  
Darley Dale 6 0 6 0 1428 -46 0  
Mixed division 1
Team P W L D Points Rubbers Game Points
Venturers A 6 5 1 0 2311 16 10  
Notts Northern 6 4 2 0 2250 24 8  
Staveley 6 3 3 0 1579 -4 6  
Wirksworth A 0 0 0 0 0 0 0  
Venturers B 6 0 6 0 1893 -36 0  
Mens division 2
Team P W L D Points Rubbers Game Points
Newembers A 12 10 2 0 4805 32 20  
Drone A 12 5 6 1 4558 5 11  
Alfreton A 12 5 7 0 4184 -24 10  
Ashover 12 4 7 1 4455 -8 9  
Lammas A 12 2 10 0 4439 -17 4  
Ladies division 2
Team P W L D Points Rubbers Game Points
Wirksworth 6 6 0 0 2553 38 12  
Alfreton 6 4 2 0 2320 4 8  
Venturers B 6 2 4 0 2118 -4 4  
Newembers 6 0 6 0 1801 -38 0  
Mixed division 2
Team P W L D Points Rubbers Game Points
Darley Dale A 8 6 2 0 3195 16 12  
Alfreton A 8 3 5 0 3074 -16 6  
Ripley 8 1 7 0 2968 -26 2  
Mens division 3
Team P W L D Points Rubbers Game Points
Ripley 12 12 0 0 4736 48 24  
Darley Dale B 12 9 3 0 4698 46 18  
Alfreton B 12 8 4 0 4664 34 16  
Lammas B 12 5 7 0 4552 4 10  
Venturers C 12 4 8 0 4340 -26 8  
Wirksworth B 12 1 11 0 3589 -70 2  
 Mixed division 3
Team P W L D Points Rubbers Game Points
