Chesterfield Badminton League
League Divisions
2024 - 2025
Open division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Venturers A | 1 | 1 | 0 | 0 | 430 | 5 | 2 |
Abbeydale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddies A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield Oaktree A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staveley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers B | 1 | 0 | 1 | 0 | 384 | -5 | 0 |
Mixed division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Freddies A | 2 | 2 | 0 | 0 | 794 | 12 | 4 |
Venturers A | 1 | 1 | 0 | 0 | 392 | 7 | 2 |
Mansfield Oaktree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staveley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers B | 1 | 0 | 1 | 0 | 281 | -7 | 0 |
Freddies B | 2 | 0 | 2 | 0 | 587 | -12 | 0 |
Ladies division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Mansfield Oaktree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staveley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Darley Dale A | 1 | 1 | 0 | 0 | 430 | 9 | 2 |
Freddies B | 1 | 1 | 0 | 0 | 444 | 1 | 2 |
Killamarsh A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield Oaktree B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staveley B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wirksworth A | 2 | 0 | 2 | 0 | 772 | -10 | 0 |
Mixed division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Venturers C | 1 | 1 | 0 | 0 | 398 | 9 | 2 |
Alfreton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darley Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Hallam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers B | 1 | 0 | 1 | 0 | 282 | -9 | 0 |
Ladies division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Alfreton | 1 | 1 | 0 | 0 | 286 | 4 | 2 |
Darley Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers B | 1 | 0 | 1 | 0 | 238 | -4 | 0 |
Open division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Ripley A | 2 | 2 | 0 | 0 | 838 | 14 | 4 |
Grenhilheg A | 2 | 2 | 0 | 0 | 253 | 12 | 4 |
Darley Dale B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killamarsh B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashfield | 2 | 0 | 2 | 0 | 420 | -12 | 0 |
Alfreton | 2 | 0 | 2 | 0 | 350 | -14 | 0 |
Mixed division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darley Dale B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open division 4
Team | P | W | L | D | Points | Rubbers | Game Points |
Super Kings | 2 | 2 | 0 | 0 | 799 | 10 | 4 |
Drone | 1 | 1 | 0 | 0 | 415 | 7 | 2 |
Wirksworth B | 2 | 1 | 1 | 0 | 326 | 6 | 2 |
Venturers C | 2 | 1 | 1 | 0 | 385 | -2 | 2 |
Ripley B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Hallam | 1 | 0 | 1 | 0 | 290 | -7 | 0 |
Wirksworth C | 1 | 0 | 1 | 0 | 255 | -7 | 0 |
Grenhilheg B | 1 | 0 | 1 | 0 | 236 | -7 | 0 |