Chesterfield Badminton League
League Divisions
2024 - 2025
Open division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Abbeydale | 11 | 10 | 1 | 0 | 4333 | 53 | 20 |
Freddies A | 10 | 5 | 5 | 0 | 3824 | -2 | 10 |
Staveley A | 10 | 5 | 5 | 0 | 3679 | -2 | 10 |
Venturers A | 6 | 4 | 2 | 0 | 2434 | 2 | 8 |
Mansfield Oaktree A | 10 | 4 | 6 | 0 | 3874 | 0 | 8 |
Wingfield | 5 | 3 | 2 | 0 | 1628 | 15 | 6 |
Venturers B | 10 | 0 | 10 | 0 | 2928 | -66 | 0 |
Mixed division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Venturers A | 9 | 9 | 0 | 0 | 3520 | 45 | 18 |
Freddies A | 9 | 7 | 2 | 0 | 3475 | 37 | 14 |
Mansfield Oaktree | 7 | 4 | 3 | 0 | 2201 | 3 | 8 |
Staveley A | 8 | 3 | 5 | 0 | 2555 | -16 | 6 |
Venturers B | 10 | 2 | 8 | 0 | 3202 | -34 | 4 |
Freddies B | 9 | 1 | 8 | 0 | 2932 | -35 | 2 |
Ladies division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Mansfield Oaktree | 5 | 4 | 0 | 1 | 1293 | 20 | 9 |
Venturers A | 5 | 2 | 2 | 1 | 1091 | 3 | 5 |
New Embers A | 4 | 1 | 3 | 0 | 817 | -13 | 2 |
Staveley | 2 | 0 | 2 | 0 | 352 | -10 | 0 |
Open division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Mansfield Oaktree B | 12 | 10 | 2 | 0 | 4861 | 55 | 20 |
Darley Dale A | 12 | 8 | 4 | 0 | 4535 | 32 | 16 |
Staveley B | 12 | 7 | 5 | 0 | 4815 | 18 | 14 |
Killamarsh A | 11 | 6 | 5 | 0 | 4003 | 11 | 12 |
Freddies B | 10 | 4 | 6 | 0 | 3180 | -26 | 8 |
New Embers A | 11 | 4 | 7 | 0 | 3019 | -34 | 8 |
Wirksworth A | 10 | 0 | 10 | 0 | 2913 | -56 | 0 |
Mixed division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Darley Dale | 7 | 6 | 1 | 0 | 2737 | 37 | 12 |
New Embers A | 6 | 4 | 2 | 0 | 1063 | 18 | 8 |
Sheffield Hallam | 5 | 4 | 1 | 0 | 1487 | 9 | 8 |
Venturers C | 7 | 4 | 3 | 0 | 2522 | 7 | 8 |
New Embers B | 7 | 1 | 6 | 0 | 1544 | -31 | 2 |
Alfreton | 8 | 1 | 7 | 0 | 2349 | -40 | 2 |
Ladies division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Alfreton | 3 | 2 | 0 | 1 | 721 | 6 | 5 |
Venturers B | 3 | 1 | 1 | 1 | 679 | -2 | 3 |
Darley Dale | 2 | 0 | 2 | 0 | 362 | -4 | 0 |
Open division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Grenhilheg A | 14 | 14 | 0 | 0 | 5041 | 82 | 28 |
New Embers B | 12 | 10 | 2 | 0 | 4559 | 40 | 20 |
Ashfield | 14 | 8 | 6 | 0 | 4992 | 10 | 16 |
Ripley A | 14 | 6 | 8 | 0 | 5008 | 6 | 12 |
Darley Dale B | 14 | 6 | 8 | 0 | 4977 | -10 | 12 |
New Embers C | 13 | 4 | 9 | 0 | 3919 | -28 | 8 |
Killamarsh B | 11 | 4 | 7 | 0 | 2911 | -38 | 8 |
Alfreton | 12 | 0 | 12 | 0 | 3292 | -62 | 0 |
Mixed division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Ashfield | 5 | 5 | 0 | 0 | 1920 | 25 | 10 |
Darley Dale B | 3 | 2 | 1 | 0 | 1142 | 5 | 4 |
Ripley | 5 | 1 | 4 | 0 | 1720 | -15 | 2 |
New Embers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers D | 3 | 0 | 3 | 0 | 620 | -15 | 0 |
Ladies division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
New Embers B | 2 | 1 | 0 | 1 | 507 | 4 | 3 |
Venturers C | 4 | 1 | 2 | 1 | 869 | -6 | 3 |
Ashfield | 2 | 1 | 1 | 0 | 488 | 2 | 2 |
Oakbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open division 4
Team | P | W | L | D | Points | Rubbers | Game Points |
Steel City Strikers | 14 | 14 | 0 | 0 | 5577 | 92 | 28 |
Wirksworth B | 14 | 12 | 2 | 0 | 4872 | 46 | 24 |
Drone | 14 | 10 | 4 | 0 | 5011 | 36 | 20 |
Venturers C | 14 | 7 | 7 | 0 | 3582 | -2 | 14 |
Ripley B | 14 | 5 | 9 | 0 | 5098 | 0 | 10 |
Grenhilheg B | 14 | 4 | 10 | 0 | 4228 | -38 | 8 |
Wirksworth C | 14 | 3 | 11 | 0 | 4359 | -58 | 6 |
Sheffield Hallam | 14 | 1 | 13 | 0 | 3157 | -76 | 2 |