18/11/2012 | Alfreton A | 0 | Notts Northern | 9 | Confirmed | |
09/12/2012 | Venturers A | 3 | Notts Northern | 6 | Confirmed | |
06/01/2013 | Venturers A | 8 | Darley Dale | 1 | Confirmed | |
27/01/2013 | Notts Northern | 9 | Alfreton A | 0 | Confirmed | |
05/02/2013 | Notts Northern | 7 | Venturers A | 2 | Confirmed | |
06/02/2013 | Alfreton A | 6 | Darley Dale | 3 | Confirmed | |
10/02/2013 | Darley Dale | 2 | Frederick Gents | 7 | Confirmed | Good game, well
played team,
congratulations
to all for
getting to the
match in
treacherous
weather
conditions.
Linda |
18/02/2013 | Venturers A | 9 | Alfreton A | 0 | Confirmed | Excellent team
performance -
well done |
24/02/2013 | Notts Northern | 9 | Frederick Gents | 0 | Confirmed | |
13/03/2013 | Alfreton A | 0 | Frederick Gents | 9 | Confirmed | Cold venue, but
competitive
games....well
done F/G..Linda |
17/03/2013 | Frederick Gents | 9 | Alfreton A | 0 | Confirmed | Fractionally
warmer for
return match,
well played
everyone...Lind
a |
17/03/2013 | Darley Dale | 3 | Venturers A | 6 | Confirmed | |
07/04/2013 | Darley Dale | 5 | Alfreton A | 4 | Confirmed | |
14/04/2013 | Alfreton A | 0 | Venturers A | 9 | Confirmed | |
15/04/2013 | Frederick Gents | 3 | Notts Northern | 6 | Confirmed | |
24/04/2013 | Frederick Gents | 0 | Venturers A | 9 | Confirmed | |
24/04/2013 | Venturers A | 9 | Frederick Gents | 0 | Confirmed | |
28/04/2013 | Darley Dale | 0 | Notts Northern | 9 | Confirmed | Match not
played,
conceded by
Darley Dale. |
12/07/2013 | Frederick Gents | 4 | Darley Dale | 5 | Pending | |
12/12/2013 | Notts Northern | 8 | Darley Dale | 1 | Confirmed | |