Chesterfield Badminton League
Ripley Divisions
2024 - 2025
Mixed division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Ashfield | 4 | 4 | 0 | 0 | 1542 | 16 | 8 |
Darley Dale B | 2 | 1 | 1 | 0 | 780 | 4 | 2 |
Ripley | 4 | 1 | 3 | 0 | 1377 | -14 | 2 |
New Embers C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venturers D | 2 | 0 | 2 | 0 | 620 | -6 | 0 |
Open division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Grenhilheg A | 10 | 10 | 0 | 0 | 3495 | 62 | 20 |
Ashfield | 12 | 8 | 4 | 0 | 4438 | 22 | 16 |
New Embers B | 8 | 7 | 1 | 0 | 3017 | 32 | 14 |
Ripley A | 9 | 4 | 5 | 0 | 3239 | 3 | 8 |
Darley Dale B | 9 | 4 | 5 | 0 | 3396 | -1 | 8 |
Killamarsh B | 10 | 4 | 6 | 0 | 2898 | -29 | 8 |
New Embers C | 8 | 1 | 7 | 0 | 2190 | -37 | 2 |
Alfreton | 10 | 0 | 10 | 0 | 2945 | -52 | 0 |
Open division 4
Team | P | W | L | D | Points | Rubbers | Game Points |
Steel City Strikers | 12 | 12 | 0 | 0 | 4764 | 76 | 24 |
Wirksworth B | 10 | 8 | 2 | 0 | 3243 | 26 | 16 |
Venturers C | 9 | 6 | 3 | 0 | 2572 | 13 | 12 |
Drone | 10 | 6 | 4 | 0 | 3436 | 8 | 12 |
Ripley B | 8 | 2 | 6 | 0 | 2833 | -10 | 4 |
Grenhilheg B | 10 | 2 | 8 | 0 | 3004 | -34 | 4 |
Wirksworth C | 10 | 2 | 8 | 0 | 3009 | -46 | 4 |
Sheffield Hallam | 9 | 1 | 8 | 0 | 2866 | -33 | 2 |