| 05/10/2014 | Alfreton A | 7 | Lammas A | 2 | Confirmed | |
| 12/10/2014 | Darley Dale B | 1 | Lammas A | 8 | Confirmed | |
| 29/10/2014 | Staveley B | 1 | Lammas A | 8 | Confirmed | |
| 20/11/2014 | Ripley | 3 | Lammas A | 6 | Confirmed | |
| 05/12/2014 | Lammas A | 6 | Darley Dale B | 3 | Confirmed | 'Thanks Darley
Dale for a
great night of
badminton. The
final result
does not
reflect how
close some of
the games were |
| 12/12/2014 | Lammas A | 6 | Frederick Gents | 3 | Pending | Thanks for a great night badminton, even though Frederick Gents only had two pairs
|
| 22/01/2015 | Ashover | 0 | Lammas A | 9 | Confirmed | |
| 27/02/2015 | Lammas A | 2 | Alfreton A | 7 | Confirmed | |
| 06/03/2015 | Lammas A | 9 | Staveley B | 0 | Confirmed | Well played
Staveley,
despite only
having 2
pairs, some
really close
games. |
| 13/03/2015 | Lammas A | 6 | Ripley | 3 | Confirmed | Some great
games, thanks
Ripley for a
great night of
badminton. |
| 27/03/2015 | Lammas A | 5 | Ashover | 4 | Confirmed | Close fought
match, could
have gone
either way,
well played
everyone. |
| 13/04/2015 | Frederick Gents | 1 | Lammas A | 8 | Pending | |