03/10/2024 | Wirksworth A | 0 | Darley Dale A | 9 | Confirmed | |
07/10/2024 | Freddies B | 5 | Wirksworth A | 4 | Confirmed | Very close
match. went
down to the
final game! |
07/10/2024 | Freddies B | 6 | Staveley B | 3 | Pending | |
16/10/2024 | Mansfield Oaktree B | 7 | Killamarsh A | 2 | Confirmed | |
17/10/2024 | Wirksworth A | 3 | Staveley B | 6 | Confirmed | |
24/10/2024 | New Embers A | 5 | Killamarsh A | 4 | Pending | final game was void due to lack
of time |
31/10/2024 | Wirksworth A | 4 | New Embers A | 5 | Pending | |
03/11/2024 | Darley Dale A | 5 | Staveley B | 4 | Confirmed | Great match
very close
games
could have gone
either way. |
07/11/2024 | New Embers A | 2 | Darley Dale A | 5 | Confirmed | Please note
match actually
5:2
but unable to
complete due to
time. See
submitted sheet
for
results as they
stood when
court time
ended |
10/11/2024 | Darley Dale A | 7 | Wirksworth A | 2 | Confirmed | Great match,
Wirksworth came
fired up for
the return. |
11/11/2024 | Freddies B | 8 | New Embers A | 1 | Pending | |
14/11/2024 | Wirksworth A | 2 | Killamarsh A | 7 | Pending | |
25/11/2024 | Freddies B | 0 | Mansfield Oaktree B | 9 | Pending | |
27/11/2024 | Staveley B | 3 | Mansfield Oaktree B | 6 | Confirmed | |
01/12/2024 | Darley Dale A | 9 | Killamarsh A | 0 | Confirmed | Unfortunately
Killamarsh had
to
concede due to
a lack of team. |
04/12/2024 | Staveley B | 7 | New Embers A | 2 | Pending | |
09/12/2024 | Freddies B | 0 | Killamarsh A | 9 | Confirmed | |
09/12/2024 | New Embers A | 2 | Mansfield Oaktree B | 6 | Confirmed | |
11/12/2024 | Mansfield Oaktree B | 9 | Wirksworth A | 0 | Confirmed | |
08/01/2025 | Killamarsh A | 4 | Staveley B | 5 | Pending | |
13/01/2025 | Freddies B | 3 | Darley Dale A | 6 | Pending | |
15/01/2025 | Killamarsh A | 7 | Mansfield Oaktree B | 2 | Pending | |
22/01/2025 | Killamarsh A | 8 | Staveley B | 1 | Pending | Great sportmanship and good
games |
05/02/2025 | Staveley B | 4 | Freddies B | 5 | Pending | |
16/02/2025 | Darley Dale A | 8 | New Embers A | 1 | Pending | |