Chesterfield Badminton League
Mansfield Oaktree Divisions
2024 - 2025
Mixed division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Venturers A | 5 | 5 | 0 | 0 | 1955 | 23 | 10 |
Freddies A | 3 | 2 | 1 | 0 | 1137 | 11 | 4 |
Mansfield Oaktree | 1 | 1 | 0 | 0 | 379 | 5 | 2 |
Staveley A | 2 | 1 | 1 | 0 | 748 | -2 | 2 |
Freddies B | 5 | 1 | 4 | 0 | 1511 | -19 | 2 |
Venturers B | 4 | 0 | 4 | 0 | 1285 | -18 | 0 |
Ladies division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Mansfield Oaktree | 3 | 2 | 0 | 1 | 731 | 10 | 5 |
Venturers A | 2 | 0 | 1 | 1 | 379 | -6 | 1 |
New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staveley | 1 | 0 | 1 | 0 | 193 | -4 | 0 |
Open division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Abbeydale | 4 | 3 | 1 | 0 | 1587 | 14 | 6 |
Mansfield Oaktree A | 5 | 3 | 2 | 0 | 1975 | 11 | 6 |
Venturers A | 2 | 2 | 0 | 0 | 847 | 8 | 4 |
Staveley A | 5 | 2 | 3 | 0 | 1776 | -11 | 4 |
Wingfield | 1 | 1 | 0 | 0 | 382 | 9 | 2 |
Freddies A | 3 | 1 | 2 | 0 | 1113 | -7 | 2 |
Venturers B | 4 | 0 | 4 | 0 | 1283 | -24 | 0 |
Open division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Darley Dale A | 5 | 5 | 0 | 0 | 1952 | 27 | 10 |
Mansfield Oaktree B | 4 | 4 | 0 | 0 | 1622 | 26 | 8 |
Freddies B | 5 | 3 | 2 | 0 | 2039 | -7 | 6 |
Staveley B | 5 | 2 | 3 | 0 | 2022 | 1 | 4 |
Killamarsh A | 5 | 2 | 3 | 0 | 1649 | -1 | 4 |
New Embers A | 5 | 2 | 3 | 0 | 1855 | -13 | 4 |
Wirksworth A | 7 | 0 | 7 | 0 | 2445 | -33 | 0 |